型番 | 車種 | 年式 | ミラー ポケット 有無 |
室内用 | |
税込価格 | |||||
NISSAN | |||||
273 | 300ZX Z32 | 1989 | 2000 | 〇 | 56,100 |
1881 | 350Z | 2002 | 2008 | 〇 | 56,100 |
2233 | 350Z ROADSTER | 2003 | 2009 | 〇 | 56,100 |
1394 | ALMERA 1' SERIES N15 | 1995 | 2000 | 〇 | 56,100 |
2235 | ALMERA 2' SERIES N16 | 2000 | 2006 | 〇 | 56,100 |
1806 | ALMERA TINO | 2000 | 2006 | 〇 | 56,100 |
2732 | CUBE 3' SERIES | 2009 | 2014 | 〇 | 56,100 |
2547 | GT-R | 2008 | 〇 | 60,500 | |
4074 | GT-R ITALDESIGN | 2018 | 〇 | 68,200 | |
2905 | JUKE | 2010 | 〇 | 56,100 | |
2234 | KUBISTAR | 2003 | 2009 | 〇 | 56,100 |
2885 | LEAF | 2010 | 〇 | 56,100 | |
1393 | MAXIMA QX | 1998 | 2003 | 〇 | 56,100 |
488 | MICRA 2' SERIES | 1992 | 2002 | 〇 | 56,100 |
1955 | MICRA 3' SERIES | 2002 | 2010 | 〇 | 56,100 |
2251 | MICRA 3' SERIES C+C | 2005 | 2010 | 〇 | 56,100 |
2918 | MICRA 4' SERIES | 2010 | 〇 | 56,100 | |
2010 | MURANO 1' SERIES | 2003 | 2007 | 〇 | 60,500 |
2010 | MURANO 2' SERIES | 2008 | 2014 | 〇 | 60,500 |
2231 | NAVARA DOUBLE CAB | 2005 | 2015 | 〇 | 60,500 |
2246 | NAVARA KING CAB | 2005 | 2015 | 〇 | 60,500 |
2250 | NOTE | 2005 | 2012 | 〇 | 56,100 |
2232 | PATHFINDER 3' SERIES R51 | 2004 | 2012 | 〇 | 60,500 |
723 | PATROL 4' SERIES TURBO 4X4 PASSO LUN | 1987 | 1997 | 〇 | 60,500 |
365 | PATROL 4' SERIES TURBO M. GR CORTO | 1987 | 1997 | 〇 | 60,500 |
2213 | PATROL 5' SERIES 3 PORTE/3 DOOR PASSO CORTO/SWB | 1997 | 2013 | 〇 | 60,500 |
1392 | PATROL 5' SERIES GR PASSO LUNGO/LWB | 1997 | 2013 | 〇 | 60,500 |
2655 | PIXO | 2009 | 2013 | 〇 | 56,100 |
300 | PRIMERA 1' SERIES BERLINA/SEDAN | 1990 | 1995 | 〇 | 56,100 |
688 | PRIMERA 1' SERIES STATION WAGON | 1990 | 1995 | 〇 | 56,100 |
1395 | PRIMERA 2' SERIES 4 PORTE/4 DOOR | 1995 | 2002 | 〇 | 56,100 |
1066 | PRIMERA 2' SERIES 5 PORTE/5 DOOR | 1995 | 2002 | 〇 | 56,100 |
1067 | PRIMERA 2' SERIES STATION WAGON | 1995 | 2002 | 〇 | 56,100 |
1687 | PRIMERA 3' SERIES 4-5 PORTE/5 DOOR | 2002 | 2008 | 〇 | 56,100 |
1689 | PRIMERA 3' SERIES STATION WAGON | 2002 | 2008 | 〇 | 56,100 |
2361 | QASHQAI 1' SERIES | 2006 | 2014 | 〇 | 60,500 |
2656 | QASHQAI 1' SERIES +2 | 2008 | 2014 | 〇 | 60,500 |
687 | SERENA 1' SERIES | 1991 | 2002 | 〇 | 60,500 |
685 | SILVIA S14 200SX | 1995 | 2000 | 〇 | 56,100 |
467 | SUNNY GTI-R | 1990 | 1994 | 〇 | 56,100 |
683 | TERRANO 2' SERIES PASSO CORTO/SWB | 1995 | 2004 | 〇 | 60,500 |
683 | TERRANO 2' SERIES PASSO LUNGO/LWB | 1995 | 2004 | 〇 | 60,500 |
2426 | TIIDA 1' SERIES BERLINA/SEDAN | 2004 | 2012 | 〇 | 56,100 |
2425 | TIIDA 1' SERIES HATCHBACK | 2004 | 2012 | 〇 | 56,100 |
1688 | X-TRAIL 1' SERIES | 2000 | 2007 | 〇 | 60,500 |
2393 | X-TRAIL 2' SERIES | 2007 | 2013 | 〇 | 60,500 |
273 | ZX TWIN TURBO | 1989 | 2000 | 〇 | 56,100 |
N.S.U. | |||||
3789 | PRINZ 1200 TT | 1968 | 〇 | 56,100 | |
1194 | PRINZ 4 | 1961 | 1973 | x | 56,100 |
702 | PRINZ SPORT | 1957 | 1967 | x | 56,100 |
271 | RO 80 | 1967 | 1977 | 〇 | 56,100 |
OPEL | |||||
3226 | ADAM | 2013 | 〇 | 56,100 | |
1363 | AGILA 1' SERIES | 2000 | 2007 | 〇 | 56,100 |
2553 | AGILA 2' SERIES | 2008 | 2015 | 〇 | 56,100 |
3222 | AMPERA | 2012 | 2012 | 〇 | 56,100 |
2598 | ANTARA | 2006 | 〇 | 60,500 | |
734 | ASTRA 1' SERIES F 3-5 PORTE/5 DOOR | 1991 | 1998 | 〇 | 56,100 |
735 | ASTRA 1' SERIES F 4 PORTE/4 DOOR | 1991 | 1998 | 〇 | 56,100 |
612 | ASTRA 1' SERIES F CABRIO/CONVERTIBLE | 1993 | 2000 | 〇 | 56,100 |
732 | ASTRA 1' SERIES F STATION WAGON | 1991 | 1998 | 〇 | 56,100 |
992 | ASTRA 2' SERIES G 3-5 PORTE/5 DOOR | 1998 | 2004 | 〇 | 56,100 |
993 | ASTRA 2' SERIES G 4 PORTE/4 DOOR | 1998 | 2004 | 〇 | 56,100 |
1244 | ASTRA 2' SERIES G CABRIO/CONVERTIBLE | 2000 | 2005 | 〇 | 56,100 |
1244 | ASTRA 2' SERIES G COUPE' | 2000 | 2005 | 〇 | 56,100 |
994 | ASTRA 2' SERIES G STATION WAGON | 1998 | 2004 | 〇 | 56,100 |
1929 | ASTRA 3' SERIES H 3-5 PORTE/5 DOOR | 2004 | 2011 | 〇 | 56,100 |
2011 | ASTRA 3' SERIES H 5 PORTE/5 DOOR | 2004 | 2011 | 〇 | 56,100 |
2151 | ASTRA 3' SERIES H GTC | 2005 | 2011 | 〇 | 56,100 |
2092 | ASTRA 3' SERIES H STATION WAGON | 2004 | 2011 | 〇 | 56,100 |
2248 | ASTRA 3' SERIES H TWINTOP | 2006 | 2011 | 〇 | 56,100 |
2811 | ASTRA 4' SERIES J 5 PORTE/5 DOOR | 2009 | 2015 | 〇 | 56,100 |
3127 | ASTRA 4' SERIES J GTC | 2011 | 2015 | 〇 | 56,100 |
2153 | ASTRA 4' SERIES J STATION WAGON | 2011 | 2015 | 〇 | 56,100 |
3057 | ASTRA SPORT TOURER | 2010 | 2015 | 〇 | 56,100 |
409 | CALIBRA | 1989 | 1997 | 〇 | 56,100 |
3291 | CASCADA CABRIO/CONVERTIBLE | 2013 | 〇 | 56,100 | |
783 | COMBO 2' SERIES | 1993 | 2001 | 〇 | 56,100 |
2597 | COMBO 3' SERIES | 2001 | 2011 | 〇 | 56,100 |
3221 | COMBO 4' SERIES | 2011 | 〇 | 56,100 | |
529 | CORSA 2' SERIES B | 1993 | 2000 | 〇 | 56,100 |
1320 | CORSA 2' SERIES B STATION WAGON | 1999 | 2000 | 〇 | 56,100 |
1439 | CORSA 3' SERIES C | 2000 | 2006 | 〇 | 56,100 |
2391 | CORSA 4' SERIES D | 2006 | 2014 | 〇 | 56,100 |
738 | FRONTERA PASSO LUNGO/LWB | 1998 | 2003 | 〇 | 60,500 |
733 | FRONTERA SPORT | 1998 | 2003 | 〇 | 60,500 |
4012 | GRANDLAND X | 2017 | 〇 | 56,100 | |
2607 | GT | 2007 | 2009 | 〇 | 56,100 |
230 | GT 1100 | 1968 | 1973 | x | 56,100 |
230 | GT 1900 | 1968 | 1973 | x | 56,100 |
2554 | INSIGNIA 4 PORTE/4 DOOR | 2008 | 〇 | 56,100 | |
2642 | INSIGNIA 5 PORTE/5 DOOR | 2008 | 〇 | 56,100 | |
2697 | INSIGNIA STATION WAGON | 2008 | 〇 | 56,100 | |
609 | KADETT CABRIO/CONVERTIBLE | 1987 | 1991 | 〇 | 56,100 |
415 | KADETT GT COUPE' | 1975 | 1979 | x | 56,100 |
1861 | MERIVA 1' SERIES | 2003 | 2010 | 〇 | 56,100 |
3056 | MERIVA 2' SERIES | 2010 | 〇 | 56,100 | |
3227 | MOKKA | 2012 | 〇 | 56,100 | |
1901 | MOVANO 2' SERIES | 1997 | 2010 | 〇 | 68,200 |
781 | OMEGA 1' SERIES A | 1986 | 1994 | 〇 | 56,100 |
739 | OMEGA 1' SERIES A STATION WAGON | 1986 | 1994 | 〇 | 56,100 |
619 | OMEGA 2' SERIES B | 1994 | 1999 | 〇 | 56,100 |
1270 | OMEGA 2' SERIES B STATION WAGON | 1994 | 1999 | 〇 | 56,100 |
1278 | OMEGA 2' SERIES RESTYLING B2 | 1999 | 2003 | 〇 | 56,100 |
1860 | SIGNUM | 2003 | 2008 | 〇 | 56,100 |
841 | SINTRA | 1996 | 1999 | 〇 | 60,500 |
1377 | SPEEDSTER | 2000 | 2005 | 〇 | 56,100 |
682 | TIGRA 1' SERIES A | 1994 | 2000 | 〇 | 56,100 |
1993 | TIGRA 2' SERIES B TWIN TOP | 2004 | 2009 | 〇 | 56,100 |
736 | VECTRA 1' SERIES A 4 PORTE/4 DOOR | 1988 | 1995 | 〇 | 56,100 |
767 | VECTRA 1' SERIES A 4 PORTE/4 DOOR CON ALETTONE/WITH SPOILER | 1988 | 1995 | 〇 | 56,100 |
744 | VECTRA 1' SERIES A 5 PORTE/5 DOOR | 1988 | 1995 | 〇 | 56,100 |
779 | VECTRA 2' SERIES B 4 PORTE/4 DOOR | 1995 | 2002 | 〇 | 56,100 |
778 | VECTRA 2' SERIES B 5 PORTE/5 DOOR | 1995 | 2002 | 〇 | 56,100 |
788 | VECTRA 2' SERIES B STATION WAGON | 1995 | 2002 | 〇 | 56,100 |
2297 | VECTRA 3' SERIES C BERLINA/SEDAN | 2002 | 2009 | 〇 | 56,100 |
2265 | VECTRA 3' SERIES C STATION WAGON | 2002 | 2009 | 〇 | 56,100 |
1858 | VIVARO 2' SERIES | 2001 | 2014 | 〇 | 60,500 |
995 | ZAFIRA 1' SERIES A | 1999 | 2005 | 〇 | 60,500 |
2152 | ZAFIRA 2' SERIES B | 2005 | 2014 | 〇 | 60,500 |
3126 | ZAFIRA TOURER 3' SERIES C | 2011 | 〇 | 60,500 | |
OSCA | |||||
184 | OSCA 1500 CABRIO/CONVERTIBLE | 1959 | 1966 | x | 56,100 |
184 | OSCA 1600 CABRIO/CONVERTIBLE | 1959 | 1966 | x | 56,100 |
1867 | OSCA 1600 GT ZAGATO | 1960 | 1965 | x | 56,100 |
772 | OSCA MT4 TM1500 PININFARINA | 1953 | 1958 | x | 56,100 |
PACARD | |||||
520 | 626 | 1929 | 1929 | x | 60,500 |
1690 | CUSTOM EIGHT | 1930 | 1930 | x | 60,500 |
PANTHER | |||||
96 | KALLISTA | 1982 | 1990 | x | 56,100 |
PEUGEOT | |||||
2155 | 107 | 2005 | 2014 | 〇 | 56,100 |
3513 | 108 | 2014 | 〇 | 56,100 | |
352 | 205 | 1983 | 1998 | 〇 | 56,100 |
1098 | 206 | 1998 | 2012 | 〇 | 56,100 |
2299 | 207 | 2006 | 2015 | 〇 | 56,100 |
3128 | 208 | 2012 | 〇 | 56,100 | |
4237 | 208 | 2019 | 〇 | 56,100 | |
3215 | 301 | 2012 | 〇 | 56,100 | |
807 | 306 | 1993 | 2002 | 〇 | 56,100 |
1536 | 307 | 2001 | 2009 | 〇 | 56,100 |
620 | 806 | 1994 | 2002 | 〇 | 60,500 |
1635 | 807 | 2002 | 2014 | 〇 | 60,500 |
2059 | 1007 | 2005 | 2010 | 〇 | 56,100 |
3211 | 2008 | 2013 | 〇 | 56,100 | |
2683 | 3008 | 2009 | 〇 | 56,100 | |
3849 | 3008 | 2016 | 〇 | 60,500 | |
2394 | 4007 | 2007 | 2012 | 〇 | 60,500 |
3129 | 4008 | 2012 | 〇 | 60,500 | |
2822 | 5008 | 2009 | 〇 | 56,100 | |
810 | 106 1' SERIES | 1991 | 1996 | 〇 | 56,100 |
872 | 106 2' SERIES | 1996 | 2004 | 〇 | 56,100 |
926 | 204 CABRIO/CONVERTIBLE | 1966 | 1976 | 〇 | 56,100 |
352 | 205 GTI (NO AGG. TESSUTO) | 1983 | 1998 | 〇 | 56,100 |
1423 | 206 CC | 2000 | 2007 | 〇 | 56,100 |
1626 | 206 STATION WAGON | 2002 | 2007 | 〇 | 56,100 |
1800 | 206 WRC | 1999 | 2003 | 〇 | 56,100 |
2349 | 207 CC | 2007 | 2015 | 〇 | 56,100 |
2395 | 207 STATION WAGON | 2007 | 2015 | 〇 | 56,100 |
873 | 306 BERLINA/SEDAN 4 PORTE/4 DOOR | 1994 | 2001 | 〇 | 56,100 |
636 | 306 CABRIO/CONVERTIBLE | 1997 | 2002 | 〇 | 56,100 |
1012 | 306 STATION WAGON | 1997 | 2002 | 〇 | 56,100 |
1915 | 307 CC | 2003 | 2009 | 〇 | 56,100 |
1625 | 307 STATION WAGON | 2002 | 2008 | 〇 | 56,100 |
2565 | 308 1' SERIES | 2007 | 2014 | 〇 | 56,100 |
3352 | 308 2' SERIES | 2013 | 〇 | 56,100 | |
2682 | 308 CC | 2008 | 2014 | 〇 | 56,100 |
2561 | 308 STATION WAGON | 2008 | 2013 | 〇 | 56,100 |
117 | 405 STATION WAGON | 1988 | 1997 | 〇 | 56,100 |
800 | 406 BERLINA/SEDAN | 1995 | 2004 | 〇 | 56,100 |
902 | 406 COUPE' | 1997 | 2005 | 〇 | 56,100 |
1013 | 406 STATION WAGON | 1996 | 2004 | 〇 | 56,100 |
1983 | 407 BERLINA/SEDAN | 2004 | 2012 | 〇 | 56,100 |
2156 | 407 COUPE' | 2005 | 2012 | 〇 | 60,500 |
1982 | 407 STATION WAGON | 2004 | 2012 | 〇 | 56,100 |
1811 | 504 CABRIO/CONVERTIBLE | 1969 | 1983 | 〇 | 56,100 |
901 | 504 COUPE' | 1969 | 1983 | 〇 | 56,100 |
2963 | 508 BERLINA/SEDAN 1'SERIES | 2010 | 2017 | 〇 | 60,500 |
4078 | 508 BERLINA/SEDAN 2' SERIES | 2018 | 〇 | 60,500 | |
2964 | 508 STATION WAGON 1' SERIES | 2010 | 2017 | 〇 | 60,500 |
4144 | 508 STATION WAGON 2' SERIES | 2018 | 〇 | 60,500 | |
2567 | 604 BERLINA/SEDAN | 1975 | 1985 | 〇 | 60,500 |
809 | 605 BERLINA/SEDAN | 1989 | 1999 | 〇 | 56,100 |
1353 | 607 BERLINA/SEDAN | 2000 | 2010 | 〇 | 56,100 |
2564 | BIPPER | 2007 | 〇 | 56,100 | |
2403 | EXPERT 2' SERIES | 2007 | 2016 | 〇 | 56,100 |
916 | PARTNER 1' SERIES | 1996 | 2007 | 〇 | 56,100 |
2569 | PARTNER 2' SERIES | 2008 | 2015 | 〇 | 56,100 |
3082 | RCZ | 2009 | 2015 | 〇 | 56,100 |
PLYMOUTH | |||||
1170 | BARRACUDA 2' SERIES | 1967 | 1969 | x | 60,500 |
1170 | BARRACUDA 3' SERIES | 1970 | 1974 | x | 60,500 |
PONTIAC | |||||
533 | TRANS AM FIREBIRD 3' SERIES | 1982 | 1994 | 〇 | 56,100 |
1219 | TRANS AM FIREBIRD 4' SERIES CABRIO/CONVERTIBLE | 1993 | 2002 | 〇 | 56,100 |
708 | TRANS AM FIREBIRD 4' SERIES COUPE' | 1993 | 2002 | 〇 | 56,100 |
784 | TRANS PORT 1' SERIES | 1990 | 1996 | 〇 | 56,100 |
PORSCHE | |||||
931 | 912 | 1965 | 1969 | 〇 | 60,500 |
110 | 928 | 1977 | 1986 | 〇 | 60,500 |
232 | 959 | 1986 | 1989 | 〇 | 60,500 |
4101 | 992 | 2018 | 〇 | 68,200 | |
48 | 356 A CABRIO/CONVERTIBLE | 1948 | 1959 | 〇 | 60,500 |
48 | 356 A COUPE' | 1948 | 1959 | 〇 | 60,500 |
944 | 356 AMERICA CABRIO/CONVERTIBLE | 1952 | 1952 | 〇 | 60,500 |
48 | 356 B CABRIO/CONVERTIBLE | 1959 | 1964 | 〇 | 60,500 |
48 | 356 B COUPE' | 1959 | 1964 | 〇 | 60,500 |
48 | 356 C CABRIO/CONVERTIBLE | 1964 | 1966 | 〇 | 60,500 |
48 | 356 C COUPE' | 1964 | 1966 | 〇 | 60,500 |
4048 | 356 N. 1 | 1948 | 1948 | x | 60,500 |
48 | 356 SC CABRIO/CONVERTIBLE | 1964 | 1966 | 〇 | 60,500 |
48 | 356 SC COUPE' | 1964 | 1966 | 〇 | 60,500 |
263 | 356 SPEEDSTER CONVERTIBLE | 1955 | 1959 | x | 60,500 |
911 | 550 A RS 1954/'57 | 1953 | 1956 | x | 60,500 |
3668 | 718 BOXSTER (982) | 2016 | 〇 | 68,200 | |
4132 | 718 BOXSTER SPYDER (982) | 2016 | 〇 | 68,200 | |
3721 | 718 CAYMAN (982) | 2016 | 〇 | 68,200 | |
4025 | 718 CAYMAN GT4 (982) | 2018 | 〇 | 68,200 | |
4172 | 718 CAYMAN GT4 CLUB SPORT (982) | 2019 | 〇 | 68,200 | |
4050 | 718 W RS | 1962 | 1962 | x | 60,500 |
931 | 911 E | 1963 | 1973 | 〇 | 60,500 |
931 | 911 L | 1963 | 1973 | 〇 | 60,500 |
931 | 911 S | 1963 | 1973 | 〇 | 60,500 |
931 | 911 T | 1963 | 1973 | 〇 | 60,500 |
47 | 911 CABRIO/CONVERTIBLE | 1973 | 1989 | 〇 | 60,500 |
47 | 911 CARRERA | 1973 | 1989 | 〇 | 60,500 |
47 | 911 CARRERA 4 | 1973 | 1989 | 〇 | 60,500 |
925 | 911 GT1 TIPO LE MANS | 1996 | 1998 | 〇 | 60,500 |
3895 | 911 GT2/GT3 RS | 2017 | 2018 | 〇 | 68,200 |
3831 | 911 GT3 RSR | 2017 | 2017 | 〇 | 68,200 |
47 | 911 RS | 1973 | 1989 | 〇 | 60,500 |
132 | 911 RS BECCO D'ANATRA/DUCKTAIL CON ALETTONE/WITH SPOILER | 1973 | 1974 | 〇 | 60,500 |
4049 | 911 SAHARA DAKAR | 1984 | 1984 | x | 60,500 |
47 | 911 SC | 1973 | 1989 | 〇 | 60,500 |
166 | 911 SPEEDSTER | 1989 | 1989 | 〇 | 60,500 |
4191 | 911 SPEEDSTER HERITAGE LINE | 2018 | 〇 | 68,200 | |
47 | 911 TARGA | 1973 | 1989 | 〇 | 60,500 |
4315 | 911 TURBO 3.8 CON ALETTONE/WITH SPOILER | 1990 | 1994 | 〇 | 60,500 |
166 | 911 TURBO LOOK (NO SPOILER) | 1989 | 1989 | 〇 | 60,500 |
111 | 914/4 CABRIO/CONVERTIBLE | 1969 | 1976 | 〇 | 60,500 |
111 | 914/4 COUPE' | 1969 | 1976 | 〇 | 60,500 |
111 | 914/6 CABRIO/CONVERTIBLE | 1969 | 1976 | 〇 | 60,500 |
111 | 914/6 COUPE' | 1969 | 1976 | 〇 | 60,500 |
4226 | 917 SPYDER WITH SPOILER | 1969 | 1971 | 〇 | 60,500 |
4227 | 917 SPYDER WITHOUT SPOILER | 1969 | 1971 | 〇 | 60,500 |
2718 | 918 SPYDER | 2013 | 2015 | 〇 | 68,200 |
46 | 924 S TURBO | 1978 | 1983 | 〇 | 60,500 |
46 | 924 SZ TURBO | 1978 | 1983 | 〇 | 60,500 |
266 | 928 GT CON ALETTONE/WITH SPOILER | 1986 | 1995 | 〇 | 60,500 |
266 | 928 GTS CON ALETTONE/WITH SPOILER | 1986 | 1995 | 〇 | 60,500 |
266 | 928 S4 CON ALETTONE/WITH SPOILER | 1986 | 1995 | 〇 | 60,500 |
4314 | 930 TURBO 3.2 CON ALETTONE/WITH SPOILER | 1975 | 1977 | 〇 | 60,500 |
452 | 930 TURBO 3.3 CON ALETTONE/WITH SPOILER (911) | 1978 | 1989 | 〇 | 60,500 |
4173 | 935 MOBY DICK | 2019 | 〇 | 68,200 | |
256 | 944 CABRIO/CONVERTIBLE | 1989 | 1991 | 〇 | 60,500 |
46 | 944 TURBO | 1982 | 1991 | 〇 | 60,500 |
46 | 944 TURBO S2 | 1982 | 1991 | 〇 | 60,500 |
4052 | 956 ROTHMANS LEMAN | 1982 | 1982 | x | 60,500 |
4047 | 959 SAHARA DAKAR | 1985 | 1985 | x | 60,500 |
2785 | 964 3.8 CARRERA RSR CON ALETTONE/WITH SPOILER | 1994 | 1994 | 〇 | 60,500 |
47 | 964 CABRIO/CONVERTIBLE | 1989 | 1994 | 〇 | 60,500 |
47 | 964 CARRERA | 1989 | 1994 | 〇 | 60,500 |
47 | 964 CARRERA 4 | 1989 | 1994 | 〇 | 60,500 |
47 | 964 RS 3.6 | 1989 | 1994 | 〇 | 60,500 |
47 | 964 SPEEDSTER | 1989 | 1994 | 〇 | 60,500 |
166 | 964 SPEEDSTER TURBO LOOK (NO SPOILER) | 1989 | 1989 | 〇 | 60,500 |
166 | 964 SPEEDSTER WIDE BODY | 1989 | 1989 | 〇 | 60,500 |
452 | 964 TURBO 3.3 CON ALETTONE/WITH SPOILER (911) | 1990 | 1994 | 〇 | 60,500 |
4314 | 964 TURBO 3.6 CON ALETTONE/WITH SPOILER | 1990 | 1994 | 〇 | 60,500 |
4314 | 964 TURBO 3.6 S CON ALETTONE/WITH SPOILER | 1990 | 1994 | 〇 | 60,500 |
4314 | 964 TURBO S CON ALETTONE/WITH SPOILER | 1990 | 1994 | 〇 | 60,500 |
420 | 968 CABRIO/CONVERTIBLE | 1992 | 1995 | 〇 | 60,500 |
421 | 968 COUPE' | 1992 | 1995 | 〇 | 60,500 |
4580 | 982 GT4 RS | 2021 | 〇 | 68,200 | |
3054 | 991 AEROKIT | 2011 | 〇 | 68,200 | |
3733 | 991 CABRIO/CONVERTIBLE | 2011 | 〇 | 68,200 | |
3733 | 991 CARRERA | 2011 | 〇 | 68,200 | |
3733 | 991 CARRERA 4 | 2011 | 〇 | 68,200 | |
3733 | 991 CARRERA 4S | 2011 | 〇 | 68,200 | |
3055 | 991 CARRERA SPORTDESIGN | 2011 | 〇 | 68,200 | |
4186 | 991 GT2 RS CLUBSPORT | 2019 | 〇 | 68,200 | |
3265 | 991 GT3 | 2013 | 〇 | 68,200 | |
3266 | 991 GT3 CUP | 2013 | 〇 | 68,200 | |
3364 | 991 GT3 RS | 2015 | 〇 | 68,200 | |
3733 | 991 GT3 TOURING (GT3 WITHOUT SPOILER) | 2017 | 〇 | 68,200 | |
3733 | 991 GTS | 2011 | 〇 | 68,200 | |
3358 | 991 RSR GT3 | 2013 | 〇 | 68,200 | |
4381 | 991 TARGA | 2011 | 〇 | 68,200 | |
3254 | 991 TURBO | 2013 | 〇 | 68,200 | |
4202 | 992 CARRERA 4S | 2019 | 〇 | 68,200 | |
4423 | 992 GT3 | 2020 | 〇 | 68,200 | |
4099 | 992 GT3 R | 2018 | 2019 | 〇 | 68,200 |
4201 | 992 TARGA 4S | 2019 | 〇 | 68,200 | |
4274 | 992 TURBO WITH SPOILER/CON ALETTONE | 2019 | 〇 | 68,200 | |
588 | 993 CABRIO/CONVERTIBLE | 1993 | 1998 | 〇 | 60,500 |
588 | 993 CARRERA 2 | 1993 | 1998 | 〇 | 60,500 |
2745 | 993 CARRERA 4S | 1996 | 1998 | 〇 | 60,500 |
698 | 993 CARRERA RS | 1995 | 1997 | 〇 | 60,500 |
2745 | 993 CARRERA S | 1996 | 1998 | 〇 | 60,500 |
698 | 993 GT2 | 1995 | 1997 | 〇 | 60,500 |
588 | 993 SPEEDSTER | 1993 | 1998 | 〇 | 60,500 |
588 | 993 TARGA | 1993 | 1998 | 〇 | 60,500 |
751 | 993 TURBO (BITURBO) CON ALETTONE GRANDE/WITH HIGH SPOILER | 1995 | 1998 | 〇 | 60,500 |
975 | 996 AEROKIT MK1 | 1999 | 2001 | 〇 | 60,500 |
976 | 996 CABRIO/CONVERTIBLE | 1997 | 2005 | 〇 | 60,500 |
976 | 996 CARRERA 2 | 1997 | 2005 | 〇 | 60,500 |
976 | 996 CARRERA 4 | 1997 | 2005 | 〇 | 60,500 |
4309 | 996 CARRERA 4S | 2002 | 2004 | 〇 | 68,200 |
975 | 996 CARRERA GT3 MK1 | 1999 | 2001 | 〇 | 60,500 |
1552 | 996 GT2 CON ALETTONE FISSO/WITH FIXED SPOILER | 2002 | 2005 | 〇 | 68,200 |
1488 | 996 GT3 CUP CON ALETTONE FISSO GRANDE/WITH HIGH FIXED SPOILER | 2001 | 2001 | 〇 | 68,200 |
1329 | 996 GT3 R CON ALETTONE FISSO GRANDE/WITH HIGH FIXED SPOILER | 1999 | 2005 | 〇 | 68,200 |
1329 | 996 GT3 RS CON ALETTONE FISSO GRANDE/WITH HIGH FIXED SPOILER | 1999 | 2005 | 〇 | 68,200 |
976 | 996 TARGA | 1997 | 2005 | 〇 | 60,500 |
1260 | 996 TURBO CON ALETTONE PICCOLO FISSO/WITH SMALL FIXED SPOILER | 1999 | 2005 | 〇 | 60,500 |
2030 | 997 AEROKIT | 2006 | 2009 | 〇 | 60,500 |
976 | 997 CABRIO/CONVERTIBLE | 2004 | 2008 | 〇 | 60,500 |
976 | 997 CARRERA 2 | 2004 | 2008 | 〇 | 60,500 |
976 | 997 CARRERA 4 | 2004 | 2008 | 〇 | 60,500 |
4309 | 997 CARRERA 4S | 2004 | 2012 | 〇 | 68,200 |
2544 | 997 FACELIFT II GEN | 2008 | 2012 | 〇 | 60,500 |
2448 | 997 GT2 | 2008 | 2012 | 〇 | 68,200 |
2961 | 997 GT2 RS | 2010 | 2010 | 〇 | 68,200 |
2030 | 997 GT3 | 2006 | 2009 | 〇 | 60,500 |
2803 | 997 GT3 CUP RSR II GEN 2009 | 2009 | 2009 | 〇 | 68,200 |
2726 | 997 GT3 FL II GEN | 2009 | 2011 | 〇 | 60,500 |
3267 | 997 GT3 R | 2013 | 2013 | 〇 | 68,200 |
2865 | 997 GT3 RS 4.0 II GEN | 2011 | 2011 | 〇 | 68,200 |
2429 | 997 GT3 RS CON ALETTONE | 2006 | 2009 | 〇 | 68,200 |
2756 | 997 GT3 RS II GEN | 2009 | 2011 | 〇 | 68,200 |
2492 | 997 GT3 RSR | 2007 | 2007 | 〇 | 68,200 |
3131 | 997 GT3 RSR MOTORSPORT | 2012 | 2012 | 〇 | 68,200 |
3032 | 997 GT3 RUF 2011 | 2011 | 2011 | 〇 | 68,200 |
4309 | 997 GTS | 2004 | 2012 | 〇 | 68,200 |
2924 | 997 SPEEDSTER | 2011 | 2011 | 〇 | 68,200 |
2770 | 997 SPORT CLASSIC | 2010 | 2010 | 〇 | 68,200 |
976 | 997 TARGA | 2004 | 2008 | 〇 | 60,500 |
2742 | 997 TURBO | 2006 | 2011 | 〇 | 60,500 |
2742 | 997 TURBO FL II GEN | 2009 | 2011 | 〇 | 60,500 |
3039 | BOXSTER (981) | 2012 | 2016 | 〇 | 68,200 |
823 | BOXSTER (986) | 1996 | 2004 | 〇 | 60,500 |
2545 | BOXSTER (987 RESTYLING) | 2008 | 2012 | 〇 | 68,200 |
2025 | BOXSTER (987) | 2004 | 2008 | 〇 | 60,500 |
890 | BOXSTER CON ALETTONE/ WITH SPOILER (986) | 1996 | 2004 | 〇 | 60,500 |
3591 | BOXSTER SPYDER (981) | 2015 | 2016 | 〇 | 68,200 |
2842 | BOXSTER SPYDER (987 RESTYLING) | 2009 | 2012 | 〇 | 68,200 |
1704 | CARRERA GT | 2003 | 2006 | 〇 | 60,500 |
