Œ^”Ô | ŽÔŽí | ”NŽ® | ƒ~ƒ‰[ ƒ|ƒPƒbƒg —L–³ |
Žº“à—p | |
Åž‰¿Ši | |||||
HONDA | |||||
531 | ACCORD 4' SERIES AERODECK SW | 1989 | 1993 | Z | 56,100 |
418 | ACCORD 4' SERIES BERLINA/SEDAN | 1989 | 1993 | Z | 56,100 |
563 | ACCORD 5' SERIES BERLINA/SEDAN | 1993 | 1998 | Z | 56,100 |
1664 | ACCORD 6' SERIES COUPE' | 1998 | 2002 | Z | 56,100 |
2051 | ACCORD 7' SERIES BERLINA/SEDAN | 2002 | 2007 | Z | 56,100 |
2000 | ACCORD 7' SERIES TOURER SW | 2002 | 2007 | Z | 56,100 |
2581 | ACCORD 8' SERIES BERLINA/SEDAN | 2008 | @ | Z | 56,100 |
2582 | ACCORD 8' SERIES TOURER SW | 2008 | @ | Z | 56,100 |
426 | CIVIC 5' SERIES 3 PORTE/3 DOOR EG | 1991 | 1995 | Z | 56,100 |
379 | CIVIC 5' SERIES 3 PORTE/3 DOOR EG6 | 1991 | 1995 | Z | 56,100 |
427 | CIVIC 5' SERIES 4 PORTE/4 DOOR EG-EH | 1992 | 1996 | Z | 56,100 |
792 | CIVIC 6' SERIES 3 PORTE/3 DOOR EK-EJ | 1995 | 2000 | Z | 56,100 |
957 | CIVIC 6' SERIES 5 PORTE/5 DOOR MA-MB | 1995 | 2000 | Z | 56,100 |
1573 | CIVIC 7' SERIES 3 PORTE/3 DOOR EP | 2000 | 2005 | Z | 56,100 |
1573 | CIVIC 7' SERIES 3 PORTE/3 DOOR TYPE R EP3 | 2001 | 2005 | Z | 60,500 |
2060 | CIVIC 7' SERIES 5 PORTE/5 DOOR EU-EV | 2000 | 2005 | Z | 56,100 |
2267 | CIVIC 8' SERIES FK | 2005 | 2011 | Z | 56,100 |
2392 | CIVIC 8' SERIES TYPE R FN2 | 2007 | 2010 | Z | 60,500 |
3277 | CIVIC 9' SERIES | 2011 | @ | Z | 56,100 |
3477 | CIVIC 9' SERIES TOURER SW | 2011 | @ | Z | 60,500 |
2001 | CIVIC IMA HYBRID 1' SERIES | 2001 | 2005 | Z | 56,100 |
2326 | CIVIC IMA HYBRID 2' SERIES | 2006 | 2011 | Z | 56,100 |
423 | CONCERTO 4 PORTE/4 DOOR BERLINA/SEDAN | 1988 | 1994 | Z | 56,100 |
422 | CONCERTO 5 PORTE/5 DOOR | 1988 | 1994 | Z | 56,100 |
4130 | CR-V | 2019 | @ | Z | 60,500 |
1010 | CR-V 1' SERIES | 1997 | 2001 | Z | 60,500 |
2052 | CR-V 2' SERIES | 2002 | 2006 | Z | 60,500 |
2380 | CR-V 3' SERIES | 2007 | 2011 | Z | 60,500 |
3278 | CR-V 4' SERIES | 2012 | @ | Z | 60,500 |
532 | CRX DEL-SOL EH6-EG2 | 1992 | 1998 | Z | 56,100 |
221 | CRX ED9-EE8 | 1987 | 1991 | Z | 56,100 |
2886 | CR-Z | 2010 | @ | Z | 56,100 |
2096 | FR-V | 2004 | 2009 | Z | 60,500 |
1670 | HR-V 3 PORTE/3 DOOR | 1999 | 2005 | Z | 56,100 |
1670 | HR-V 5 PORTE/5 DOOR | 1999 | 2005 | Z | 56,100 |
2739 | INZGHT 2' SERIES | 2009 | 2014 | Z | 56,100 |
3321 | INTEGRA TYPE R DC2 | 1995 | 2001 | Z | 60,500 |
1663 | JAZZ 1' SERIES | 2002 | 2008 | Z | 56,100 |
2696 | JAZZ 2' SERIES | 2007 | 2014 | Z | 56,100 |
101 | LEGEND 1' SERIES COUPE' | 1987 | 1990 | Z | 56,100 |
419 | LEGEND 2' SERIES BERLINA/SEDAN | 1990 | 1995 | Z | 56,100 |
416 | LEGEND 2' SERIES COUPE' | 1991 | 1996 | Z | 56,100 |
1015 | LEGEND 3' SERIES BERLINA/SEDAN | 1995 | 2004 | Z | 56,100 |
2308 | LEGEND 4' SERIES BERLINA/SEDAN | 2004 | 2012 | Z | 60,500 |
4252 | NSX | 2017 | @ | Z | 68,200 |
252 | NSX 1' SERIES NA1 | 1990 | 1997 | Z | 56,100 |
487 | PRELUDE 3' SERIES | 1987 | 1992 | Z | 56,100 |
530 | PRELUDE 4' SERIES | 1992 | 1996 | Z | 56,100 |
1009 | PRELUDE 5' SERIES | 1997 | 2002 | Z | 56,100 |
1282 | S2000 | 1999 | 2009 | Z | 60,500 |
1829 | S800 CABRIO/CONVERTIBLE | 1966 | 1970 | x | 56,100 |
1829 | S800 COUPE' | 1966 | 1970 | x | 56,100 |
1016 | SHUTTLE | 1994 | 1999 | Z | 60,500 |
1662 | STREAM | 2000 | 2006 | Z | 60,500 |
HUMMER | |||||
1957 | H2 | 2002 | 2009 | Z | 68,200 |
2021 | H2 SUT | 2002 | 2009 | Z | 68,200 |
2078 | H3 | 2005 | 2010 | Z | 68,200 |
3955 | HUMVEE 1025 | 1983 | @ | Z | 68,200 |
HYUNDAI | |||||
2117 | ATOS PRIME 2' SERIES | 2004 | 2008 | Z | 56,100 |
1401 | COUPE' 1' SERIES | 1996 | 1999 | Z | 56,100 |
1401 | COUPE' 2' SERIES | 1999 | 2002 | Z | 56,100 |
2115 | GETZ | 2002 | 2005 | Z | 56,100 |
4312 | I30 | 2017 | @ | Z | 60,500 |
2467 | I30 1' SERIES | 2007 | 2012 | Z | 56,100 |
3585 | IX35 | 2009 | @ | Z | 60,500 |
2113 | MATRIX | 2001 | 2008 | Z | 56,100 |
2116 | TERRACAN | 2002 | 2006 | Z | 60,500 |
1643 | TRAJET | 1999 | 2008 | Z | 56,100 |
2114 | TUCSON | 2004 | 2009 | Z | 60,500 |
3806 | TUCSON | 2016 | 2017 | Z | 60,500 |
INFINITI | |||||
4235 | QX 70 | 2017 | @ | Z | 60500 |
INNOCENTI | |||||
91 | MINI | 1965 | 1975 | Z | 49,500 |
449 | INNOCENTI MINI T | 1968 | 1970 | Z | 56,100 |
565 | 950 SPIDER | 1961 | 1963 | x | 56,100 |
565 | 1100 SPIDER | 1963 | 1969 | x | 56,100 |
660 | ELBA STATION WAGON | 1991 | 1997 | Z | 56,100 |
ISDERA | |||||
362 | IMPERATOR 108I COUPE' | 1984 | 1993 | Z | 56,100 |
ISO RIVOLTA | |||||
87 | GRIFO | 1965 | 1974 | Z | 56,100 |
88 | LELE | 1969 | 1974 | x | 56,100 |
ISUZU | |||||
2677 | D-MAX SPACE CAB 2P | 2007 | @ | Z | 60,500 |
2678 | D-MAX ZNGLE CAB 2P | 2007 | @ | Z | 60,500 |
2679 | D-MAX CREW CAB 4P | 2007 | @ | Z | 60,500 |
Œ^”Ô | ŽÔŽí | ”NŽ® | ƒ~ƒ‰[ ƒ|ƒPƒbƒg —L–³ |
Žº“à—p | |
Åž‰¿Ši | |||||
JAGUAR | |||||
49 | 240 BERLINA/SEDAN | 1967 | 1969 | x | 56,100 |
49 | 340 BERLINA/SEDAN | 1967 | 1969 | x | 56,100 |
55 | 420 BERLINA/SEDAN | 1966 | 1968 | x | 60,500 |
929 | C TYPE REPLICA | 1951 | 1953 | x | 60,500 |
4007 | E-PACE | 2017 | @ | Z | 68,200 |
53 | E-TYPE 1' SERIES CABRIO/CONVERTIBLE OTS | 1961 | 1968 | x | 56,100 |
554 | E-TYPE 1' SERIES COUPE' 2+2 | 1966 | 1968 | x | 56,100 |
54 | E-TYPE 1' SERIES COUPE' FHC | 1961 | 1968 | x | 56,100 |
53 | E-TYPE 2' SERIES CABRIO/CONVERTIBLE OTS | 1968 | 1971 | x | 56,100 |
554 | E-TYPE 2' SERIES COUPE' 2+2 | 1968 | 1971 | x | 56,100 |
54 | E-TYPE 2' SERIES COUPE' FHC | 1968 | 1971 | x | 56,100 |
555 | E-TYPE 3' SERIES CABRIO/CONVERTIBLE V12 | 1971 | 1975 | x | 56,100 |
554 | E-TYPE 3' SERIES COUPE' 2+2 V12 | 1971 | 1975 | x | 56,100 |
3604 | F-PACE | 2015 | @ | Z | 68,200 |
3312 | F-TYPE CABRIO/CONVERTIBLE | 2013 | @ | Z | 68,200 |
3534 | F-TYPE COUPE' | 2013 | @ | Z | 68,200 |
3303 | LYNX EVENTER | 1982 | 2002 | Z | 60,500 |
49 | MARK I 2.4 BERLINA/SEDAN | 1955 | 1959 | x | 56,100 |
49 | MARK I 3.4 BERLINA/SEDAN | 1955 | 1959 | x | 56,100 |
49 | MARK II BERLINA/SEDAN | 1959 | 1967 | x | 56,100 |
108 | MARK IV BERLINA/SEDAN 1? LITRE | 1936 | 1949 | x | 60,500 |
108 | MARK IV BERLINA/SEDAN 2? LITRE | 1936 | 1949 | x | 60,500 |
108 | MARK IV BERLINA/SEDAN 3? LITRE | 1936 | 1949 | x | 60,500 |
160 | MARK IX BERLINA/SEDAN | 1959 | 1961 | x | 56,100 |
159 | MARK X 420 G | 1961 | 1970 | x | 56,100 |
1285 | SS 100 BERLINA/SEDAN | 1936 | 1939 | x | 60,500 |
321 | SS 100 CABRIO/CONVERTIBLE | 1936 | 1939 | x | 60,500 |
933 | SS 2? LITRE DROPHEAD COUPE' | 1938 | 1938 | x | 56,100 |
175 | SS1 BERLINA/SEDAN | 1932 | 1936 | x | 60,500 |
1189 | S-TYPE BERLINA/SEDAN | 1999 | 2008 | Z | 60,500 |
158 | S-TYPE BERLINA/SEDAN 3.4 | 1963 | 1968 | x | 56,100 |
158 | S-TYPE BERLINA/SEDAN 3.8 | 1963 | 1968 | x | 56,100 |
3609 | XE (X760) | 2015 | @ | Z | 68,200 |
2654 | XF BERLINA/SEDAN (X250) | 2008 | 2015 | Z | 60,500 |
3634 | XF BERLINA/SEDAN (X260) | 2015 | @ | Z | 68,200 |
3350 | XF SPORTBRAKE STATION WAGON (X250) | 2012 | 2015 | Z | 60,500 |
1943 | XJ BERLINA/SEDAN (X350) | 2003 | 2007 | Z | 60,500 |
1943 | XJ BERLINA/SEDAN (X358) | 2007 | 2009 | Z | 60,500 |
2989 | XJ PASSO CORTO/SWB (X351) | 2009 | 2019 | Z | 60,500 |
4429 | XJ PASSO LUNGO/LWB (X351) | 2009 | 2019 | Z | 68,200 |
165 | XJ12 1' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1968 | 1973 | Z | 60,500 |
806 | XJ12 1' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1972 | 1973 | Z | 60,500 |
165 | XJ12 2' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1973 | 1979 | Z | 60,500 |
806 | XJ12 2' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1973 | 1979 | Z | 60,500 |
165 | XJ12 3' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1979 | 1992 | Z | 60,500 |
806 | XJ12 3' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1979 | 1992 | Z | 60,500 |
701 | XJ12 BERLINA/SEDAN PASSO CORTO/SWB (X305) | 1994 | 1997 | Z | 60,500 |
165 | XJ12 BERLINA/SEDAN PASSO CORTO/SWB (XJ81) | 1986 | 1994 | Z | 60,500 |
805 | XJ12 BERLINA/SEDAN PASSO LUNGO/LWB (X305) | 1994 | 1997 | Z | 60,500 |
806 | XJ12 BERLINA/SEDAN PASSO LUNGO/LWB (XJ81) | 1993 | 1994 | Z | 60,500 |
463 | XJ220 | 1991 | 1994 | Z | 60,500 |
165 | XJ6 1' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1968 | 1973 | Z | 60,500 |
806 | XJ6 1' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1968 | 1973 | Z | 60,500 |
165 | XJ6 2' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1973 | 1979 | Z | 60,500 |
806 | XJ6 2' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1973 | 1979 | Z | 60,500 |
165 | XJ6 3' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1979 | 1992 | Z | 60,500 |
806 | XJ6 3' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1979 | 1992 | Z | 60,500 |
701 | XJ6 BERLINA/SEDAN PASSO CORTO/SWB (X300) | 1994 | 1997 | Z | 60,500 |
165 | XJ6 BERLINA/SEDAN PASSO CORTO/SWB (XJ40) | 1986 | 1994 | Z | 60,500 |
805 | XJ6 BERLINA/SEDAN PASSO LUNGO/LWB (X330) | 1994 | 1997 | Z | 60,500 |
806 | XJ6 BERLINA/SEDAN PASSO LUNGO/LWB (XJ40) | 1993 | 1994 | Z | 60,500 |
701 | XJ8 BERLINA/SEDAN PASSO CORTO/SWB (X308) | 1997 | 2003 | Z | 60,500 |
805 | XJ8 BERLINA/SEDAN PASSO LUNGO/LWB (X308) | 1997 | 2003 | Z | 60,500 |
135 | XJ-COUPE' 4.2 | 1975 | 1978 | x | 56,100 |
135 | XJ-COUPE' 5.3 | 1975 | 1978 | x | 56,100 |
701 | XJR BERLINA/SEDAN (X308) | 1997 | 2003 | Z | 60,500 |
52 | XJS CABRIO/CONVERTIBLE | 1991 | 1996 | Z | 56,100 |
52 | XJ-S CABRIO/CONVERTIBLE | 1981 | 1991 | Z | 56,100 |
52 | XJS COUPE' | 1991 | 1996 | Z | 56,100 |
52 | XJ-S COUPE' | 1981 | 1991 | Z | 56,100 |
2328 | XK CABRIO/CONVERTIBLE (X150) | 2006 | 2014 | Z | 60,500 |
2328 | XK COUPE' (X150) | 2006 | 2014 | Z | 60,500 |
329 | XK120 DHC CABRIO/CONVERTIBLE | 1952 | 1954 | x | 56,100 |
811 | XK120 FHC COUPE' | 1951 | 1954 | x | 56,100 |
2670 | XK120 LE MANS | 1950 | 1950 | x | 56,100 |
811 | XK120 OTS ROADSTER | 1948 | 1954 | x | 56,100 |
209 | XK120 OTS ROADSTER (x CAPOTTE) | 1948 | 1954 | x | 56,100 |
329 | XK140 DHC CABRIO/CONVERTIBLE | 1954 | 1957 | x | 56,100 |
239 | XK140 FHC COUPE' | 1954 | 1957 | x | 56,100 |
188 | XK150 DHC CABRIO/CONVERTIBLE | 1957 | 1961 | x | 56,100 |
51 | XK150 FHC COUPE' | 1957 | 1961 | x | 56,100 |
893 | XK8 CABRIO/CONVERTIBLE (X100) | 1996 | 2006 | Z | 60,500 |
893 | XK8 COUPE' (X100) | 1996 | 2006 | Z | 60,500 |
893 | XKR CABRIO/CONVERTIBLE (X100) | 1996 | 2006 | Z | 60,500 |
2328 | XKR CABRIO/CONVERTIBLE (X150) | 2006 | 2014 | Z | 60,500 |
893 | XKR COUPE' (X100) | 1996 | 2006 | Z | 60,500 |
2328 | XKR COUPE' (X150) | 2006 | 2014 | Z | 60,500 |
1623 | X-TYPE | 2001 | 2009 | Z | 60,500 |
2028 | X-TYPE STATION WAGON | 2003 | 2009 | Z | 60,500 |
JEEP | |||||
2088 | CHEROKEE (KJ) | 2001 | 2008 | Z | 60,500 |
2876 | CHEROKEE (KK) | 2008 | 2012 | Z | 60,500 |
3380 | CHEROKEE (KL) | 2013 | @ | Z | 60,500 |
918 | CHEROKEE (XJ RESTYLING) | 1996 | 2001 | Z | 60,500 |
797 | CHEROKEE (XJ) | 1984 | 1996 | Z | 60,500 |
1707 | CHEROKEE SPORT (KJ) | 2001 | 2008 | Z | 60,500 |
4146 | CJ5 GOLDEN EAGLE | 1980 | @ | Z | 60,500 |
2869 | COMMANDER | 2006 | 2010 | Z | 60,500 |
2527 | COMPASS (MK) | 2006 | 2015 | Z | 60,500 |
3871 | COMPASS (MP) | 2016 | @ | Z | 60,500 |
4206 | GLADIATOR | 2020 | @ | Z | 68,200 |
797 | GRAND CHEEROKEE (ZJ) | 1991 | 1999 | Z | 60,500 |
1400 | GRAND CHEROKEE (WJ) | 1998 | 2004 | Z | 60,500 |
2227 | GRAND CHEROKEE (WK) | 2005 | 2010 | Z | 60,500 |
2966 | GRAND CHEROKEE (WK2) | 2010 | 2021 | Z | 60,500 |
2875 | PATRIOT | 2007 | 2016 | Z | 60,500 |
3421 | RENEGADE | 2014 | @ | Z | 60,500 |
4138 | WAGONEER | 1984 | @ | Z | 60,500 |
1038 | WILLYS | 1941 | @ | x | 56,100 |
2912 | WRANGLER (JK) | 2006 | 2016 | Z | 60,500 |
915 | WRANGLER (YJ) | 1987 | 1995 | Z | 60,500 |
2877 | WRANGLER UNLIMITED (JK) | 2006 | 2016 | Z | 60,500 |
4346 | WRANGLER UNLIMITED (JL) | 2018 | @ | Z | 68,200 |
KARMANN | |||||
3302 | GHIA TYPE 14 CABRIO/CONVERTIBLE | 1955 | 1974 | x | 56100 |
246 | GHIA TYPE 14 COUPE' | 1955 | 1974 | x | 56100 |
1200 | GHIA TYPE 34 COUPE' | 1955 | 1974 | Z | 56100 |
KIA | |||||
2145 | CARENS 2' SERIES | 2002 | 2006 | Z | 56,100 |
2158 | CARNIVAL 1' SERIES | 1998 | 2006 | Z | 60,500 |
2184 | CERATO 1' SERIES | 2003 | 2008 | Z | 56,100 |
2282 | MAGENTIS 2' SERIES | 2005 | 2010 | Z | 56,100 |
4260 | NIRO | 2017 | @ | Z | 60,500 |
2274 | OPIRUS | 2003 | 2011 | Z | 60,500 |
4364 | PICANTO | 2017 | @ | Z | 56,100 |
2141 | PICANTO 1' SERIES | 2004 | 2011 | Z | 56,100 |
2144 | SORENTO 1' SERIES | 2002 | 2009 | Z | 60,500 |
2952 | SOUL | 2008 | @ | Z | 56,100 |
2140 | SPORTAGE 2' SERIES | 2004 | 2010 | Z | 56,100 |
3260 | SPORTAGE 3' SERIES | 2010 | @ | Z | 56,100 |
3870 | SPORTAGE 4' SERIES | 2016 | @ | Z | 56,100 |
2953 | VENGA | 2010 | @ | Z | 56,100 |
KONIG | |||||
361 | COMPETITION EVOLUTION | 1984 | 1992 | Z | 60500 |
KTM | |||||
2640 | X-BOW | 2008 | Z | 60500 | |
LAMBORGHINI | |||||
1906 | 350 GT | 1964 | 1966 | x | 60,500 |
1906 | 400 GT | 1966 | 1968 | x | 60,500 |
4204 | AVENTADOR | 2011 | @ | Z | 68,200 |
3500 | AVENTADOR SV | 2015 | @ | Z | 68,200 |
73 | COUNTACH | 1974 | 1990 | Z | 60,500 |
74 | COUNTACH CON ALETTONE/WITH SPOILER | 1974 | 1990 | Z | 60,500 |
262 | DIABLO | 1990 | 2001 | Z | 60,500 |
410 | DIABLO CON ALETTONE/WITH SPOILER | 1990 | 2001 | Z | 60,500 |
1254 | DIABLO GT CON ALETTONE/WITH SPOILER | 1999 | 2001 | Z | 60,500 |
77 | ESPADA | 1968 | 1978 | x | 60,500 |
2035 | GALLARDO | 2003 | 2013 | Z | 68,200 |
4034 | GALLARDO 5-95 SPYDER | 2014 | @ | Z | 68,200 |
3174 | GALLARDO SUPERLEGGERA CON ALETTONE/WITH SPOILER | 2010 | 2013 | Z | 68,200 |
3502 | HURACAN | 2014 | @ | Z | 68,200 |
3928 | HURACAN PERFORMANTE | 2017 | @ | Z | 68,200 |
3555 | HURACAN SUPERTROFEO | 2014 | 2016 | Z | 68,200 |
952 | ISLERO | 1968 | 1969 | x | 60,500 |
75 | JALPA | 1981 | 1988 | Z | 60,500 |
618 | JARAMA | 1970 | 1976 | Z | 60,500 |
312 | LM FUORISTRADA | 1981 | 1993 | Z | 60,500 |
107 | MIURA P400 | 1966 | 1969 | x | 60,500 |
107 | MIURA P400SV | 1968 | 1971 | x | 60,500 |
107 | MIURA P400SV | 1971 | 1973 | x | 60,500 |
1718 | MURCIELAGO (x ALETTONE) | 2001 | 2010 | Z | 68,200 |
3536 | MURCIELAGO LP 640 CON ALETTONE/WITH SPOILER | 2006 | 2010 | Z | 68,200 |
75 | ZLHOUETTE | 1976 | 1979 | Z | 60,500 |
76 | URRACO | 1971 | 1979 | x | 60,500 |
3616 | URUS | 2016 | @ | Z | 68,200 |
LANCIA | |||||
374 | 2000 BERLINA/SEDAN | 1971 | 1975 | x | 56,100 |
237 | APPIA 1' SERIES | 1953 | 1956 | x | 56,100 |
237 | APPIA 2' SERIES | 1956 | 1959 | x | 56,100 |
2829 | APPIA 2' SERIES CONVERTIBLE VIGNALE | 1957 | 1959 | x | 56,100 |
264 | APPIA 3^ SERIES | 1959 | 1963 | x | 56,100 |
444 | APPIA ZAGATO GT | 1957 | 1958 | x | 56,100 |
444 | APPIA ZAGATO GTE | 1958 | 1962 | x | 56,100 |
236 | APRILIA | 1937 | 1949 | x | 56,100 |
211 | ARDEA 2' SERIES | 1941 | 1948 | x | 56,100 |
211 | ARDEA 3' SERIES | 1949 | 1953 | x | 56,100 |
290 | ARTENA 1' SERIES | 1931 | 1932 | x | 60,500 |
656 | ASTURA | 1931 | 1937 | x | 60,500 |
607 | ASTURA 4 PORTE/4 DOOR | 1931 | 1937 | x | 60,500 |
582 | ASTURA PININFARINA BOCCA CABRIO/CONVERTIBLE | 1933 | 1936 | x | 60,500 |
1556 | AUGUSTA BERLINA/SEDAN | 1933 | 1936 | x | 56,100 |
2806 | AUGUSTA CABRIO/CONVERTIBLE (FARINA) | 1933 | 1936 | x | 56,100 |
238 | AURELIA B10 | 1950 | 1953 | x | 56,100 |
238 | AURELIA B15 | 1952 | 1953 | x | 56,100 |
240 | AURELIA B20 COUPE' 3' SERIES | 1953 | 1953 | x | 56,100 |
240 | AURELIA B20 COUPE' 4' SERIES | 1954 | 1955 | x | 56,100 |
240 | AURELIA B20 COUPE' 5' SERIES | 1956 | 1957 | x | 56,100 |
240 | AURELIA B20 COUPE' 6' SERIES | 1957 | 1958 | x | 56,100 |
238 | AURELIA B21 | 1951 | 1953 | x | 56,100 |
238 | AURELIA B22 | 1954 | 1956 | x | 56,100 |
233 | AURELIA B24 CABRIO/CONVERTIBLE | 1955 | 1958 | x | 56,100 |
233 | AURELIA B24S CABRIO/CONVERTIBLE | 1955 | 1958 | x | 56,100 |
3263 | AURELIA B50 CABRIO/CONVERTIBLE | 1950 | 1952 | x | 60,500 |
2931 | AURELIA PF 200 PININFARINA | 1952 | 1953 | x | 60,500 |
304 | BETA COUPE' | 1972 | 1984 | x | 56,100 |
170 | BETA MONTECARLO COUPE' | 1975 | 1982 | x | 56,100 |
304 | BETA SPIDER | 1972 | 1984 | x | 56,100 |
412 | DEDRA | 1989 | 1994 | Z | 56,100 |
1143 | DEDRA RESTYLING | 1994 | 1998 | Z | 56,100 |
1144 | DEDRA RESTYLING STATION WAGON | 1994 | 1998 | Z | 56,100 |
603 | DEDRA STATION WAGON | 1989 | 1994 | Z | 56,100 |
103 | DELTA 1' SERIES | 1979 | 1993 | Z | 56,100 |
103 | DELTA 1' SERIES HF 4WD | 1986 | 1988 | Z | 56,100 |
103 | DELTA 1' SERIES HF INTEGRALE (x EVO) | 1988 | 1991 | Z | 56,100 |
561 | DELTA 2' SERIES | 1993 | 1999 | Z | 56,100 |
722 | DELTA 2' SERIES HPE | 1998 | 2000 | Z | 56,100 |
980 | DELTA 2' SERIES HPE HF | 1993 | 1996 | Z | 60,500 |
2494 | DELTA 3' SERIES | 2008 | 2014 | Z | 56,100 |
406 | DELTA HF INTEGRALE 16V EVOLUZIONE | 1991 | 1995 | Z | 60,500 |
425 | DELTA S4 | 1985 | 1985 | Z | 56,100 |
443 | FLAMINIA 3C SPORT ZAGATO | 1962 | 1963 | x | 56,100 |
180 | FLAMINIA BERLINA/SEDAN PININFARINA | 1957 | 1970 | Z | 56,100 |
215 | FLAMINIA COUPE' PININFARINA | 1959 | 1967 | x | 56,100 |
205 | FLAMINIA GT CONVERTIBLE TOURING | 1960 | 1964 | x | 56,100 |
178 | FLAMINIA GT COUPE' TOURING | 1959 | 1965 | x | 56,100 |
476 | FLAMINIA GTL COUPE' 2+2 TOURING | 1963 | 1965 | x | 56,100 |
443 | FLAMINIA SPORT ZAGATO | 1959 | 1961 | x | 56,100 |
303 | FLAMINIA SUPERSPORT ZAGATO | 1964 | 1967 | x | 56,100 |
1580 | FLAMINIA TIPO 335 PREZDENZIALE | 1961 | 1961 | x | 60,500 |
942 | FLAVIA 1' SERIES BERLINA/SEDAN | 1960 | 1967 | x | 56,100 |
286 | FLAVIA 1500 COUPE' PININFARINA | 1962 | 1964 | x | 56,100 |
286 | FLAVIA 1800 COUPE' PININFARINA | 1963 | 1968 | x | 56,100 |
942 | FLAVIA 2' SERIES BERLINA/SEDAN | 1967 | 1970 | x | 56,100 |
319 | FLAVIA 2000 COUPE' | 1969 | 1971 | x | 56,100 |
3256 | FLAVIA CABRIO/CONVERTIBLE | 2012 | 2013 | Z | 56,100 |
191 | FLAVIA CONVERTIBLE VIGNALE | 1963 | 1967 | x | 56,100 |
389 | FLAVIA SPORT ZAGATO 1800 | 1963 | 1967 | x | 56,100 |
575 | FLORIDA II | 1959 | 1959 | x | 56,100 |
402 | FULVIA 1' SERIES BERLINA/SEDAN | 1963 | 1969 | x | 56,100 |
402 | FULVIA 2' SERIES BERLINA/SEDAN | 1969 | 1972 | x | 56,100 |
177 | FULVIA COUPE' | 1965 | 1976 | x | 56,100 |
177 | FULVIA COUPE' HF | 1965 | 1976 | x | 56,100 |
308 | FULVIA SPORT ZAGATO 1300 | 1968 | 1972 | x | 56,100 |
308 | FULVIA SPORT ZAGATO 1600 | 1971 | 1972 | x | 56,100 |
185 | GAMMA COUPE' 1' SERIES | 1976 | 1980 | x | 56,100 |
185 | GAMMA COUPE' 2' SERIES | 1980 | 1984 | x | 56,100 |
642 | K 1' SERIES BERLINA/SEDAN | 1994 | 1998 | Z | 56,100 |
642 | K 2' SERIES BERLINA/SEDAN | 1998 | 2001 | Z | 56,100 |
803 | K COUPE' | 1997 | 1999 | Z | 56,100 |
795 | K STATION WAGON | 1996 | 2001 | Z | 56,100 |
913 | LAMBDA 7' SERIES TORPEDO PASSO CORTO/SWB | 1926 | 1928 | x | 60,500 |
913 | LAMBDA 7' SERIES TORPEDO PASSO LUNGO/LWB | 1926 | 1928 | x | 60,500 |
913 | LAMBDA 8' SERIES TORPEDO PASSO CORTO/SWB | 1928 | 1930 | x | 60,500 |
913 | LAMBDA 8' SERIES TORPEDO PASSO LUNGO/LWB | 1928 | 1930 | x | 60,500 |
913 | LAMBDA 9' SERIES TORPEDO PASSO CORTO/SWB | 1931 | 1931 | x | 60,500 |
913 | LAMBDA 9' SERIES TORPEDO PASSO LUNGO/LWB | 1931 | 1931 | x | 60,500 |
1143 | LYBRA BERLINA/SEDAN | 1999 | 2005 | Z | 56,100 |
1144 | LYBRA STATION WAGON | 1999 | 2005 | Z | 56,100 |
2034 | MUSA | 2004 | 2012 | Z | 56,100 |
1635 | PHEDRA | 2002 | 2010 | Z | 60,500 |
114 | RALLY 037 | 1982 | 1983 | x | 56,100 |
765 | RALLY 037 CON ALETTONE/WITH SPOILER | 1982 | 1983 | Z | 56,100 |
79 | STRATOS COUPE' (BERTONE) | 1973 | 1975 | x | 56,100 |
80 | THEMA 1' SERIES 8.32 | 1986 | 1988 | Z | 56,100 |
80 | THEMA 1' SERIES BERLINA/SEDAN | 1984 | 1988 | Z | 56,100 |
80 | THEMA 2' SERIES 8.32 | 1988 | 1992 | Z | 56,100 |
80 | THEMA 2' SERIES BERLINA/SEDAN | 1988 | 1992 | Z | 56,100 |
80 | THEMA 3' SERIES BERLINA/SEDAN | 1992 | 1994 | Z | 56,100 |
3111 | THEMA 4' SERIES BERLINA/SEDAN | 2011 | 2014 | Z | 56,100 |
