型番 | 車種 | 年式 | ミラー ポケット 有無 |
室内用 | |
税込価格 | |||||
SAAB | |||||
167 | 900 1' SERIES CABRIO/CONVERTIBLE | 1985 | 1993 | 〇 | 56,100 |
727 | 900 NEW GENERATION BERLINA/SEDAN | 1993 | 1998 | 〇 | 56,100 |
727 | 900 NEW GENERATION CABRIO/CONVERTIBLE | 1994 | 1998 | 〇 | 56,100 |
124 | 9000 4 PORTE/4 DOOR CD | 1984 | 1998 | 〇 | 56,100 |
123 | 9000 5 PORTE/5 DOOR CC | 1984 | 1998 | 〇 | 56,100 |
123 | 9000 5 PORTE/5 DOOR CS | 1984 | 1998 | 〇 | 56,100 |
1877 | 9-3 2' SERIES SPORT SEDAN BERLINA/SEDAN | 2002 | 2013 | 〇 | 56,100 |
1877 | 9-3 2' SERIES SPORT SEDAN CABRIO/CONVERTIBLE | 2002 | 2013 | 〇 | 56,100 |
3019 | 9-4X | 2011 | 2011 | 〇 | 56,100 |
1014 | 9-5 1' SERIES 5 PORTE/5 DOOR | 1997 | 2006 | 〇 | 56,100 |
2293 | 9-5 1' SERIES RESTYLING BERLINA/SEDAN | 2006 | 2010 | 〇 | 56,100 |
2294 | 9-5 1' SERIES RESTYLING STATION WAGON | 2006 | 2010 | 〇 | 56,100 |
1147 | 9-5 1' SERIES STATION WAGON | 1997 | 2006 | 〇 | 56,100 |
2982 | 9-5 2' SERIES BERLINA/SEDAN | 2010 | 2012 | 〇 | 56,100 |
1374 | 96 BERLINA/SEDAN | 1960 | 1980 | x | 56,100 |
689 | 96 V4 | 1967 | 1976 | x | 56,100 |
SEAT | |||||
214 | 600 CLASSICA | 1955 | 1969 | x | 49,500 |
310 | MARBELLA | 1986 | 1998 | 〇 | 56,100 |
815 | IBIZA 2' SERIES | 1993 | 2002 | 〇 | 56,100 |
956 | CORDOBA 1' SERIES BERLINA/SEDAN | 1992 | 2003 | 〇 | 56,100 |
1091 | ALHAMBRA 1' SERIES | 1996 | 2009 | 〇 | 60,500 |
1281 | AROSA | 1997 | 2005 | 〇 | 56,100 |
1385 | LEON 1' SERIES | 1999 | 2005 | 〇 | 56,100 |
1656 | IBIZA 3' SERIES | 2002 | 2009 | 〇 | 56,100 |
2310 | LEON 2' SERIES CON ALETTONE/WITH SPOILER | 2005 | 2013 | 〇 | 56,100 |
2311 | LEON 2' SERIES | 2005 | 2013 | 〇 | 56,100 |
2762 | IBIZA 4' SERIES 3 PORTE/3 DOOR | 2008 | 〇 | 56,100 | |
3328 | IBIZA 3' SERIES 3 PORTE/3 DOOR | 2002 | 2009 | 〇 | 56,100 |
SIATA | |||||
1649 | AMICA | 1948 | 1952 | x | 56,100 |
SIMCA | |||||
960 | 1000 | 1961 | 1978 | x | 56,100 |
510 | ABARTH 1300 | 1962 | 1963 | x | 56,100 |
510 | ABARTH 1600 | 1963 | 1963 | x | 56,100 |
510 | ABARTH 2000 | 1963 | 1963 | x | 56,100 |
SKODA | |||||
1549 | FABIA 1' SERIES | 1999 | 2007 | 〇 | 56,100 |
1550 | FABIA WAGON | 2000 | 2007 | 〇 | 56,100 |
1086 | FELICIA | 1994 | 2001 | 〇 | 49,500 |
2069 | OCTAVIA 2' SERIES BERLINA/SEDAN | 2004 | 2012 | 〇 | 56,100 |
1290 | OCTAVIA 2' SERIES STATION WAGON | 2005 | 2012 | 〇 | 56,100 |
4245 | OCTAVIA SW | 2012 | 〇 | 60,500 | |
3557 | RAPID SPACEBACK | 2013 | 〇 | 56,100 | |
2224 | SUPERB 1' SERIES BERLINA/SEDAN | 2001 | 2008 | 〇 | 60,500 |
3357 | SUPERB 2' SERIES STATION WAGON | 2008 | 2015 | 〇 | 60,500 |
4412 | SUPERB 3' COMBI SW | 2015 | 〇 | 60,500 | |
3403 | YETI | 2009 | 〇 | 60,500 | |
SMART | |||||
2045 | FORFOUR 1' SERIES | 2004 | 2006 | 〇 | 56,100 |
3600 | FORFOUR 2' SERIES | 2014 | 〇 | 49,500 | |
1077 | FORTWO 1' SERIES W450 | 1998 | 2007 | 〇 | 49,500 |
2466 | FORTWO 2' SERIES W451 | 2007 | 2009 | 〇 | 49,500 |
3081 | FORTWO 2' SERIES W451 | 2010 | 2014 | 〇 | 49,500 |
3599 | FORTWO 3' SERIES W453 | 2014 | 〇 | 49,500 | |
1913 | ROADSTER | 2003 | 2005 | 〇 | 56,100 |
SSANGYONG | |||||
2387 | ACTYON | 2006 | 2010 | 〇 | 60,500 |
2279 | KYRON | 2005 | 2014 | 〇 | 60,500 |
2280 | REXTON | 2001 | 2012 | 〇 | 60,500 |
2281 | RODIUS | 2004 | 2018 | 〇 | 60,500 |
STANGUELLINI | |||||
491 | 1100S | 1946 | 1946 | x | 56,100 |
STEYR PUCH | |||||
1831 | HAFLINGER 700 AP | 1970 | 1974 | x | 60,500 |
STUDEBACKER | |||||
1321 | SKY HAWK | 1956 | 1956 | x | 60,500 |
SUBARU | |||||
3402 | BRZ | 2012 | 〇 | 56,100 | |
1053 | FORESTER 1' SERIES | 1997 | 2006 | 〇 | 56,100 |
2747 | FORESTER 3' SERIES | 2008 | 2013 | 〇 | 56,100 |
3478 | FORESTER 4' SERIES ADVENTURE | 2014 | 〇 | 56,100 | |
3944 | FORESTER 5' SERIES | 2017 | 〇 | 60,500 | |
1048 | IMPREZA 1' SERIES 4 PORTE/4 DOOR | 1992 | 2000 | 〇 | 56,100 |
1008 | IMPREZA 1' SERIES STATION WAGON | 1992 | 2000 | 〇 | 56,100 |
1940 | IMPREZA 1' SERIES WRX STI | 1992 | 2000 | 〇 | 60,500 |
1457 | IMPREZA 2' SERIES 4 PORTE/4 DOOR | 2000 | 2007 | 〇 | 56,100 |
1553 | IMPREZA 2' SERIES STATION WAGON | 2000 | 2007 | 〇 | 56,100 |
1940 | IMPREZA 2' SERIES WRX STI | 2002 | 2007 | 〇 | 60,500 |
1675 | IMPREZA 2' SERIES WRX STI CUP | 2001 | 2002 | 〇 | 60,500 |
3033 | IMPREZA 3' SERIES WRX STI 4 PORTE/4 DOOR | 2011 | 2014 | 〇 | 60,500 |
2518 | IMPREZA 3' SERIES WRX STI HATCHBACK | 2007 | 2010 | 〇 | 60,500 |
3544 | IMPREZA 4' SERIES 5 PORTE/5 DOOR | 2011 | 2018 | 〇 | 56,100 |
3499 | IMPREZA 4' SERIES WRX | 2014 | 2018 | 〇 | 60,500 |
3480 | IMPREZA 4' SERIES WRX STI | 2014 | 2018 | 〇 | 60,500 |
1137 | IMPREZA WRX STI TYPE R | 1997 | 1998 | 〇 | 60,500 |
1137 | IMPREZA WRX STI TYPE RA | 1997 | 1998 | 〇 | 60,500 |
3445 | IMPREZA WRX WWW | 1998 | 1998 | 〇 | 60,500 |
1050 | JUSTY 2' SERIES | 1995 | 2003 | 〇 | 56,100 |
1049 | JUSTY 2' SERIES 5 PORTE/5 DOOR | 1995 | 2003 | 〇 | 56,100 |
1970 | JUSTY 3' SERIES | 2003 | 2007 | 〇 | 56,100 |
2752 | JUSTY 4' SERIES | 2007 | 2011 | 〇 | 56,100 |
985 | LEGACY 2' SERIES BERLINA/SEDAN | 1993 | 1998 | 〇 | 56,100 |
1305 | LEGACY 3' SERIES BERLINA/SEDAN | 1998 | 2004 | 〇 | 56,100 |
1047 | LEGACY 3' SERIES STATION WAGON | 1998 | 2004 | 〇 | 56,100 |
1987 | LEGACY 4' SERIES BERLINA/SEDAN | 2003 | 2009 | 〇 | 56,100 |
1969 | LEGACY 4' SERIES OUTBACK | 2003 | 2009 | 〇 | 56,100 |
1968 | LEGACY 4' SERIES STATION WAGON | 2003 | 2009 | 〇 | 56,100 |
3543 | LEGACY 5' SERIES BERLINA/SEDAN | 2009 | 〇 | 56,100 | |
3479 | LEGACY 5' SERIES OUTBACK | 2009 | 2014 | 〇 | 56,100 |
3547 | LEGACY 6' SERIES BERLINA/SEDAN | 2015 | 〇 | 56,100 | |
3486 | LEGACY 6' SERIES OUTBACK | 2014 | 〇 | 56,100 | |
3561 | LEVORG | 2014 | 〇 | 56,100 | |
3946 | OUTBACK | 2017 | 〇 | 60,500 | |
1324 | SVX | 1991 | 1996 | 〇 | 56,100 |
2377 | TRIBECA | 2005 | 2014 | 〇 | 60,500 |
1051 | VIVIO | 1992 | 1998 | 〇 | 56,100 |
3125 | XV | 2012 | 〇 | 56,100 | |
3945 | XV | 2017 | 〇 | 60,500 | |
SUNBEAM | |||||
439 | ALPINE CABRIO/CONVERTIBLE 2 POSTI/SEATS/2 SEATS | 1959 | 1968 | x | 56,100 |
SUPERSEVEN | |||||
4029 | CATERHAM CON ROLLBAR | 1973 | 〇 | 60,500 | |
SUZUKI | |||||
1035 | ALTO 5' SERIES 3 PORTE/3 DOOR | 1998 | 2004 | 〇 | 56,100 |
1035 | ALTO 5' SERIES 5 PORTE/5 DOOR | 1998 | 2004 | 〇 | 56,100 |
1875 | ALTO 6' SERIES 3 PORTE/3 DOOR | 2004 | 2009 | 〇 | 56,100 |
1875 | ALTO 6' SERIES 5 PORTE/5 DOOR | 2004 | 2009 | 〇 | 56,100 |
2766 | ALTO 7' SERIES | 2009 | 〇 | 56,100 | |
1032 | BALENO 4 PORTE/4 DOOR | 1995 | 1998 | 〇 | 56,100 |
1040 | BALENO HATCHBACK | 1995 | 1998 | 〇 | 56,100 |
1034 | BALENO STATION WAGON | 1995 | 1998 | 〇 | 56,100 |
1242 | GRAND VITARA 1' SERIES 3 PORTE/3 DOOR | 1999 | 2005 | 〇 | 60,500 |
1094 | GRAND VITARA 1' SERIES 5 PORTE/5 DOOR | 1999 | 2005 | 〇 | 60,500 |
2664 | GRAND VITARA 2' SERIES | 2007 | 2015 | 〇 | 60,500 |
1243 | JIMNY | 1998 | 〇 | 56,100 | |
1563 | LIANA | 2001 | 2004 | 〇 | 56,100 |
1876 | LIANA RESTYLING | 2004 | 2007 | 〇 | 56,100 |
909 | SANTANA SAMURAI | 1981 | 1988 | 〇 | 56,100 |
1033 | SWIFT 3' SERIES | 1994 | 2004 | 〇 | 56,100 |
2585 | SWIFT 4' SERIES | 2004 | 2010 | 〇 | 56,100 |
134 | VITARA 1' SERIES | 1988 | 1998 | 〇 | 56,100 |
3622 | VITARA 4' SERIES | 2015 | 〇 | 56,100 | |
1041 | WAGON R+ 1' SERIES | 1997 | 2000 | 〇 | 56,100 |
TESLA | |||||
4082 | MODEL 3 | 2018 | 〇 | 68,200 | |
3217 | MODEL S | 2013 | 〇 | 68,200 | |
4251 | MODEL X | 2019 | 〇 | 68,200 | |
4552 | MODEL Y | 2020 | 〇 | 68,200 | |
TOYOTA | |||||
2402 | AURIS 1' SERIES | 2007 | 2012 | 〇 | 56,100 |
3332 | AURIS 2' SERIES | 2012 | 〇 | 56,100 | |
3623 | AURIS 2' SERIES STATION WAGON | 2012 | 〇 | 56,100 | |
1037 | AVENSIS 1' SERIES BERLINA/SEDAN | 1997 | 2003 | 〇 | 56,100 |
1036 | AVENSIS 1' SERIES STATION WAGON | 1997 | 2003 | 〇 | 56,100 |
2574 | AVENSIS 2' SERIES BERLINA/SEDAN | 2003 | 2008 | 〇 | 56,100 |
2093 | AVENSIS 2' SERIES STATION WAGON | 2003 | 2008 | 〇 | 56,100 |
1652 | AVENSIS VERSO | 2001 | 2009 | 〇 | 56,100 |
4168 | AYGO | 2018 | 〇 | 56,100 | |
2573 | AYGO 1' SERIES | 2005 | 2014 | 〇 | 56,100 |
3625 | AYGO 2' SERIES | 2014 | 〇 | 56,100 | |
828 | CARINA 7' SERIES 5 PORTE/5 DOOR LIFTBACK | 1992 | 1997 | 〇 | 56,100 |
817 | CARINA 7' SERIES BERLINA/SEDAN | 1992 | 1997 | 〇 | 56,100 |
827 | CARINA 7' SERIES STATION WAGON | 1992 | 1997 | 〇 | 56,100 |
537 | CELICA 5' SERIES | 1989 | 1994 | 〇 | 56,100 |
728 | CELICA 6' SERIES | 1994 | 1999 | 〇 | 56,100 |
1300 | CELICA 7' SERIES | 1999 | 2002 | 〇 | 56,100 |
4169 | C-HR | 2018 | 〇 | 60,500 | |
973 | COROLLA 8' SERIES 3 PORTE/3 DOOR | 1995 | 2002 | 〇 | 56,100 |
972 | COROLLA 8' SERIES 5 PORTE/5 DOOR | 1995 | 2002 | 〇 | 56,100 |
971 | COROLLA 8' SERIES STATION WAGON | 1995 | 2002 | 〇 | 56,100 |
1798 | COROLLA 9' SERIES | 2000 | 2007 | 〇 | 56,100 |
1796 | COROLLA 9' SERIES STATION WAGON | 2000 | 2007 | 〇 | 56,100 |
1797 | COROLLA VERSO 2' SERIES | 2001 | 2006 | 〇 | 56,100 |
3402 | GT86 | 2012 | 〇 | 56,100 | |
2557 | HILUX 7' SERIES | 2005 | 2015 | 〇 | 60,500 |
2692 | IQ | 2008 | 2014 | 〇 | 56,100 |
2562 | LAND CRUISER J20 V8 | 2008 | 〇 | 60,500 | |
748 | MR2 2' SERIES | 1990 | 1999 | 〇 | 56,100 |
1482 | MR2 3' SERIES | 2000 | 2007 | 〇 | 60,500 |
842 | PASEO | 1991 | 1999 | 〇 | 56,100 |
2185 | PRIUS 2' SERIES | 2003 | 2009 | 〇 | 56,100 |
4105 | RAV4 | 2018 | 〇 | 60,500 | |
883 | RAV4 1' SERIES PASSO CORTO/SWB | 1994 | 2000 | 〇 | 60,500 |
883 | RAV4 1' SERIES PASSO LUNGO/LWB | 1994 | 2000 | 〇 | 60,500 |
1480 | RAV4 2' SERIES 3 PORTE/3 DOOR | 2000 | 2005 | 〇 | 60,500 |
1480 | RAV4 2' SERIES 5 PORTE/5 DOOR | 2000 | 2005 | 〇 | 60,500 |
2336 | RAV4 3' SERIES | 2006 | 2012 | 〇 | 60,500 |
3330 | RAV4 4' SERIES | 2013 | 〇 | 60,500 | |
4330 | SUPRA | 2020 | 〇 | 68,200 | |
137 | SUPRA 3' SERIES A70 | 1986 | 1992 | 〇 | 56,100 |
3624 | VERSO | 2009 | 〇 | 56,100 | |
1101 | YARIS (XP10) | 1999 | 2005 | 〇 | 56,100 |
4167 | YARIS (XP130 FACELIFT) | 2017 | 2020 | 〇 | 56,100 |
3331 | YARIS (XP130) | 2011 | 2017 | 〇 | 56,100 |
2343 | YARIS (XP90) | 2005 | 2011 | 〇 | 56,100 |
4527 | YARIS GR | 2020 | 〇 | 60,500 | |
1303 | YARIS VERSO (XP10) | 2000 | 2004 | 〇 | 56,100 |
TRIUMPH | |||||
3015 | GT6 MK3 | 1970 | 1973 | x | 56,100 |
1302 | HERALD BERLINA/SEDAN | 1959 | 1971 | x | 56,100 |
706 | ROADSTER 1800 | 1946 | 1946 | x | 56,100 |
706 | ROADSTER 2000 | 1946 | 1946 | x | 56,100 |
192 | SPITFIRE 1500 CABRIO/CONVERTIBLE | 1974 | 1980 | x | 56,100 |
200 | SPITFIRE 4 (MK1) CABRIO/CONVERTIBLE | 1962 | 1964 | x | 56,100 |
200 | SPITFIRE MK2 CABRIO/CONVERTIBLE | 1965 | 1967 | x | 56,100 |
192 | SPITFIRE MK3 CABRIO/CONVERTIBLE | 1967 | 1970 | x | 56,100 |
192 | SPITFIRE MK4 CABRIO/CONVERTIBLE | 1970 | 1974 | x | 56,100 |
1450 | STAG MK2 | 1973 | 1977 | x | 56,100 |
149 | TR2 | 1953 | 1955 | x | 56,100 |
148 | TR250 | 1967 | 1968 | x | 56,100 |
149 | TR3 | 1955 | 1957 | x | 56,100 |
149 | TR3A | 1957 | 1962 | x | 56,100 |
149 | TR3B | 1962 | 1962 | x | 56,100 |
148 | TR4 | 1961 | 1965 | x | 56,100 |
148 | TR5 | 1967 | 1968 | x | 56,100 |
140 | TR6 | 1968 | 1976 | x | 56,100 |
241 | TR7 CABRIO/CONVERTIBLE | 1975 | 1981 | 〇 | 56,100 |
241 | TR7 COUPE' | 1975 | 1981 | 〇 | 56,100 |
241 | TR8 CABRIO/CONVERTIBLE | 1978 | 1981 | 〇 | 56,100 |
241 | TR8 COUPE' | 1978 | 1981 | 〇 | 56,100 |
TVR | |||||
1510 | 400 SE | 1988 | 1991 | 〇 | 56,100 |
755 | CERBERA | 1996 | 2003 | x | 56,100 |
639 | CHIMAERA | 1992 | 2003 | 〇 | 56,100 |
910 | GRANTURA MK1 | 1958 | 1960 | x | 56,100 |
910 | GRANTURA MK2 | 1960 | 1962 | x | 56,100 |
910 | GRANTURA MK3 | 1962 | 1967 | x | 56,100 |
910 | GRANTURA MK3 1800 | 1962 | 1967 | x | 56,100 |
910 | GRANTURA MK3 1800S | 1964 | 1967 | x | 56,100 |
910 | GRANTURA MK4 | 1965 | 1967 | x | 56,100 |
638 | GRIFFITH | 1991 | 2002 | 〇 | 56,100 |
1508 | SERIES M | 1971 | 1979 | x | 56,100 |
1512 | SERIES S | 1986 | 1994 | 〇 | 56,100 |
1508 | TAIMAR | 1976 | 1979 | x | 56,100 |
1581 | TUSCAN SPEED SIX | 1999 | 2006 | 〇 | 60,500 |
1253 | TUSCAN V6 | 1969 | 1971 | x | 56,100 |
1253 | TUSCAN V8 | 1967 | 1971 | x | 56,100 |
1253 | TUSCAN V8 SE | 1970 | 1971 | x | 56,100 |
1253 | VIXEN S1 | 1967 | 1968 | x | 56,100 |
1253 | VIXEN S2 | 1968 | 1970 | x | 56,100 |
1253 | VIXEN S3 | 1970 | 1972 | x | 56,100 |
1253 | VIXEN S4 | 1972 | 1973 | x | 56,100 |
VENTURI | |||||
641 | 400 GT | 1994 | 1996 | x | 56,100 |
型番 | 車種 | 年式 | ミラー ポケット 有無 |
室内用 | |
税込価格 | |||||
VOLKSWAGEN | |||||
1597 | BORA 4' SERIES BERLINA/SEDAN | 1998 | 2005 | 〇 | 56,100 |
1600 | BORA 4' SERIES STATION WAGON | 1998 | 2005 | 〇 | 56,100 |
1621 | CADDY 2' SERIES | 1996 | 2004 | 〇 | 56,100 |
2070 | CADDY 3' SERIES | 2003 | 2015 | 〇 | 56,100 |
288 | CORRADO | 1988 | 1995 | 〇 | 56,100 |
2244 | EOS | 2006 | 2015 | 〇 | 56,100 |
2245 | FOX | 2005 | 2011 | 〇 | 56,100 |
450 | GOLF 1' SERIES | 1974 | 1983 | 〇 | 56,100 |
450 | GOLF 1^ SERIES CABRIO/CONVERTIBLE | 1980 | 1993 | 〇 | 56,100 |
105 | GOLF 2' SERIES | 1983 | 1992 | 〇 | 56,100 |
538 | GOLF 3' SERIES | 1991 | 1997 | 〇 | 56,100 |
1175 | GOLF 4' SERIES | 1997 | 2004 | 〇 | 56,100 |
1600 | GOLF 4' SERIES STATION WAGON | 1997 | 2004 | 〇 | 56,100 |
1961 | GOLF 5' SERIES | 2003 | 2008 | 〇 | 56,100 |
2541 | GOLF 5' SERIES STATION WAGON | 2003 | 2008 | 〇 | 56,100 |
2760 | GOLF 6' SERIES | 2008 | 2012 | 〇 | 56,100 |
3471 | GOLF 7' SERIES | 2012 | 〇 | 56,100 | |
3300 | GOLF 7' SERIES STATION WAGON | 2012 | 〇 | 56,100 | |
4584 | GOLF 8 | 2020 | 〇 | 56,100 | |
4367 | GOLF CABRIO | 2011 | 2016 | 〇 | 60,500 |
2243 | GOLF PLUS | 2004 | 2008 | 〇 | 56,100 |
4406 | ID3 | 2020 | 〇 | 60,500 | |
2104 | JETTA | 2005 | 2011 | 〇 | 56,100 |
1202 | K70 | 1970 | 1974 | x | 56,100 |
1176 | LUPO | 1998 | 2005 | 〇 | 49,500 |
3108 | MAGGIOLINO | 2011 | 〇 | 56,100 | |
93 | MAGGIOLINO | 1946 | 1970 | x | 56,100 |
93 | MAGGIOLINO CABRIO/CONVERTIBLE | 1946 | 1970 | x | 56,100 |
93 | MAGGIOLONE 1302 | 1970 | 1972 | x | 56,100 |
93 | MAGGIOLONE 1302 CABRIO/CONVERTIBLE | 1970 | 1972 | x | 56,100 |
94 | MAGGIOLONE 1303 | 1973 | 1975 | x | 56,100 |
94 | MAGGIOLONE 1303 CABRIO/CONVERTIBLE | 1973 | 1980 | x | 56,100 |
1217 | NEW BEETLE | 1997 | 2012 | 〇 | 56,100 |
1217 | NEW BEETLE CABRIO/CONVERTIBLE | 2003 | 2012 | 〇 | 56,100 |
1201 | PASSAT 1' SERIES B1 2 VOLUMI | 1970 | 1975 | 〇 | 56,100 |
947 | PASSAT 5' SERIES B5 BERLINA/SEDAN | 1996 | 2000 | 〇 | 56,100 |
1081 | PASSAT 5' SERIES B5 STATION WAGON | 1998 | 2000 | 〇 | 56,100 |
2218 | PASSAT 6' SERIES B6 BERLINA/SEDAN | 2005 | 2015 | 〇 | 60,500 |
2798 | PASSAT 6' SERIES B6 CC | 2008 | 2011 | 〇 | 60,500 |
2241 | PASSAT 6' SERIES B6 STATION WAGON | 2005 | 2015 | 〇 | 60,500 |
1592 | PHAETON | 2002 | 2016 | 〇 | 56,100 |
2503 | PHAETON PASSO LUNGO/LWB | 2002 | 〇 | 56,100 | |
2834 | POLO 2' SERIES RESTYLING | 1990 | 1994 | 〇 | 56,100 |
756 | POLO 3' SERIES | 1994 | 1999 | 〇 | 56,100 |
1551 | POLO 3' SERIES RESTYLING | 1999 | 2001 | 〇 | 56,100 |
1593 | POLO 4' SERIES | 2001 | 2009 | 〇 | 56,100 |
2729 | POLO 5' SERIES | 2009 | 〇 | 56,100 | |
4233 | POLO 6 SERIE | 2018 | 〇 | 56,100 | |
2753 | SCIROCCO 3' SERIES | 2008 | 〇 | 56,100 | |
1091 | SHARAN 1' SERIES | 1997 | 2011 | 〇 | 60,500 |
4427 | T1 | 1950 | 1967 | 〇 | 60,500 |
2063 | T5 TETTO NORMALE PASSO CORTO | x | 60,500 | ||
2066 | T5 TETTO NORMALE PASSO LUNGO | x | 60,500 | ||
4426 | T6 | 2016 | 2020 | 〇 | 60,500 |
2525 | TIGUAN | 2007 | 〇 | 60,500 | |
4343 | TIGUAN | 2016 | 〇 | 60,500 | |
3626 | TIPO 181 PESCACCIA | 1969 | 1983 | x | 56,100 |
4339 | TOUAREG | 2018 | 〇 | 60,500 | |
1794 | TOUAREG 1' SERIES | 2003 | 2010 | 〇 | 60,500 |
1859 | TOURAN 1' SERIES | 2003 | 2010 | 〇 | 60,500 |
2135 | TRANSPORTER T2 | 1967 | 1979 | x | 60,500 |
VOLVO | |||||
539 | 240 STATION WAGON | 1974 | 1993 | 〇 | 60,500 |
770 | 460 BERLINA/SEDAN | 1989 | 1996 | 〇 | 56,100 |
625 | 850 BERLINA/SEDAN | 1992 | 1997 | 〇 | 56,100 |
621 | 850 STATION WAGON | 1992 | 1997 | 〇 | 60,500 |
769 | 940 STATION WAGON | 1993 | 1997 | 〇 | 56,100 |
769 | 960 STATION WAGON | 1990 | 1998 | 〇 | 60,500 |
2376 | C30 | 2006 | 2012 | 〇 | 56,100 |
4428 | C40 RECHARGE (V317) | 2021 | 〇 | 68,200 | |
1046 | C70 1' SERIES | 1997 | 2006 | 〇 | 56,100 |
2313 | C70 2' SERIES | 2006 | 2013 | 〇 | 56,100 |
1070 | P1800 | 1961 | 1972 | x | 60,500 |
1203 | P1800 ES STATION WAGON | 1972 | 1973 | 〇 | 60,500 |
879 | S40 1' SERIES BERLINA/SEDAN | 1995 | 2004 | 〇 | 56,100 |
1981 | S40 2' SERIES BERLINA/SEDAN | 2003 | 2013 | 〇 | 56,100 |
1476 | S60 1' SERIES BERLINA/SEDAN | 2000 | 2009 | 〇 | 60,500 |
2946 | S60 2' SERIES BERLINA/SEDAN | 2010 | 〇 | 60,500 | |
625 | S70 BERLINA/SEDAN | 1996 | 2000 | 〇 | 56,100 |
1123 | S80 1' SERIES BERLINA/SEDAN | 1998 | 2006 | 〇 | 56,100 |
2340 | S80 2' SERIES | 2006 | 2013 | 〇 | 56,100 |
4355 | S90 | 2016 | 〇 | 68,200 | |
1438 | SERIES 140 BERLINA/SEDAN | 1966 | 1974 | x | 56,100 |
3202 | V40 | 2012 | 〇 | 56,100 | |
3284 | V40 CROSSCOUNTRY | 2013 | 〇 | 56,100 | |
884 | V40 STATION WAGON | 1995 | 2004 | 〇 | 60,500 |
1980 | V50 STATION WAGON | 2003 | 2013 | 〇 | 60,500 |
3008 | V60 STATION WAGON | 2010 | 〇 | 60,500 | |
621 | V70 STATION WAGON 1' SERIES | 1996 | 2000 | 〇 | 60,500 |
1494 | V70 STATION WAGON 2' SERIES | 2000 | 2007 | 〇 | 60,500 |
4136 | V90 | 2018 | 〇 | 68,200 | |
4261 | XC40 | 2018 | 〇 | 60,500 | |
2641 | XC60 (1 SERIES) | 2008 | 2017 | 〇 | 60,500 |
4493 | XC60 (2 SERIES) | 2017 | 〇 | 68,200 | |
2787 | XC70 3' SERIES STATION WAGON | 2007 | 〇 | 56,100 | |
4250 | XC90 | 2019 | 〇 | 68,200 | |
1804 | XC90 1' SERIES | 2002 | 2014 | 〇 | 60,500 |
ZENVO | |||||
3606 | ST1 | 2009 | 〇 | 68,200 | |
3921 | TS 1 GT | 2017 | 〇 | 68,200 | |
3922 | Z10 | 2017 | 〇 | 68,200 |
COVERCAR トップ へ戻る |
GARUDA INC. ( 株式会社ガルーダ ) | ||||||
Home |
Motorcycle |
Automobile |
Powerboat |
Direct sales |
Outlet |